<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Corry &#187; Editing Clips</title>
	<atom:link href="http://carlcorry.com/category/samples/editing-clips/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlcorry.com</link>
	<description>my story</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2008 News 12 LI Election Coverage</title>
		<link>http://carlcorry.com/2009/01/2008-news-12-li-election-coverage/</link>
		<comments>http://carlcorry.com/2009/01/2008-news-12-li-election-coverage/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:59:16 +0000</pubDate>
		<dc:creator>Carl Corry</dc:creator>
				<category><![CDATA[Editing Clips]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[Writing Clips]]></category>
		<category><![CDATA[Long Island Business News]]></category>

		<guid isPermaLink="false">http://carlcorry.com/wordpress/?p=178</guid>
		<description><![CDATA[The News 12 online Voter Guide provided an easy-to-use interactive map that outlined all of the races throughout Long Island, with bios of candidates and videos of candidates’ final statements from News 12 televised debates.]]></description>
		<wfw:commentRss>http://carlcorry.com/2009/01/2008-news-12-li-election-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIBN&#8217;s Influentials &#8217;06</title>
		<link>http://carlcorry.com/2007/01/libns-influentials-06/</link>
		<comments>http://carlcorry.com/2007/01/libns-influentials-06/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 13:21:25 +0000</pubDate>
		<dc:creator>Carl Corry</dc:creator>
				<category><![CDATA[Editing Clips]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[Long Island Business News]]></category>

		<guid isPermaLink="false">http://carlcorry.com/wordpress/?p=36</guid>
		<description><![CDATA[Of all the projects I&#8217;ve spearheaded, this is my favorite. It took months of planning, research, cajoling and writing. And it was all worth it. Influentials is wonderfully creative, visually captivating and a great read. Download Influentials &#8217;06 .]]></description>
		<wfw:commentRss>http://carlcorry.com/2007/01/libns-influentials-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seats of Power: Diverse Averse</title>
		<link>http://carlcorry.com/2006/12/seats-of-power-part-iii/</link>
		<comments>http://carlcorry.com/2006/12/seats-of-power-part-iii/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 13:31:14 +0000</pubDate>
		<dc:creator>Carl Corry</dc:creator>
				<category><![CDATA[Editing Clips]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[Long Island Business News]]></category>

		<guid isPermaLink="false">http://carlcorry.com/wordpress/?p=43</guid>
		<description><![CDATA[The faces of corporate directors on Long Island. Changing, but according to many, not changing fast enough.]]></description>
		<wfw:commentRss>http://carlcorry.com/2006/12/seats-of-power-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seats of Power: Going Overboard</title>
		<link>http://carlcorry.com/2006/12/seats-of-power-part-ii/</link>
		<comments>http://carlcorry.com/2006/12/seats-of-power-part-ii/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 13:27:33 +0000</pubDate>
		<dc:creator>Carl Corry</dc:creator>
				<category><![CDATA[Editing Clips]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[Long Island Business News]]></category>

		<guid isPermaLink="false">http://carlcorry.com/wordpress/?p=40</guid>
		<description><![CDATA[One sign that directors are playing a greater role is they are often paid what looks like a full-time employee’s salary – and a well-paid employee at that. The median household income for a family of four in New York is $69,000; in 2005, the average board member at Long Island’s 10 biggest public companies [...]]]></description>
		<wfw:commentRss>http://carlcorry.com/2006/12/seats-of-power-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seats of power: Director&#8217;s Cut</title>
		<link>http://carlcorry.com/2006/12/seats-of-power-part-i/</link>
		<comments>http://carlcorry.com/2006/12/seats-of-power-part-i/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 13:24:40 +0000</pubDate>
		<dc:creator>Carl Corry</dc:creator>
				<category><![CDATA[Editing Clips]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[Long Island Business News]]></category>

		<guid isPermaLink="false">http://carlcorry.com/wordpress/?p=38</guid>
		<description><![CDATA[They operate largely behind closed doors, collecting a full-time salary for, at most, half-time work, not to mention stock and such extra perks as travel. Politicians? No, we’re talking about corporate board members, those who exert tremendous influence on company performance as the voice of shareholders. But who are they? How do they get on [...]]]></description>
		<wfw:commentRss>http://carlcorry.com/2006/12/seats-of-power-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
